Print Statistics for Biomedical
Engineering - Spring 2004 1
Magicolor 3100 (p9) and Magicolor 330
(p4) 03/29/2004 - 06/04/2004
Username monthp
Frequency |
Percent |p4_03 |p4_04
|p4_05 |p4_06 |p9_03
|p9_04 |p9_05 |p9_06
| Total
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
Admin | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 4
|
0.02 | 0.00 | 0.00 |
0.00 | 0.02 | 0.00 |
0.00 | 0.00 | 0.04
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
Administrator | 0 |
0 | 0 | 0 |
14 | 87 | 13 |
0 | 114
|
0.00 | 0.00 | 0.00 |
0.00 | 0.15 | 0.92 |
0.14 | 0.00 | 1.20
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
Andreas F. von R | 0 | 50 |
0 | 0 | 0 |
0 | 0 | 0 |
50
ecum | 0.00 | 0.53 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.53
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
EMCO High Voltag | 0 | 0 |
0 | 0 | 0 | 2 |
0 | 0 | 2
e Corporation | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.02 | 0.00 |
0.00 | 0.02
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
Mark Helmreich | 0 |
0 | 0 | 0 |
0 | 4 | 0 |
0 | 4
|
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.04 |
0.00 | 0.00 | 0.04
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
abhi | 0 |
3 | 17 | 0 |
0 | 188 | 56 |
56 | 320
|
0.00 | 0.03 | 0.18 |
0.00 | 0.00 | 1.98 |
0.59 | 0.59 | 3.37
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
adminlnx | 0 |
0 | 7 | 0 |
0 | 0 | 14 |
0 | 21
|
0.00 | 0.00 | 0.07 |
0.00 | 0.00 | 0.00 |
0.15 | 0.00 | 0.22
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
aravind | 0 |
12 | 361 | 0 |
0 | 51 | 138 |
24 | 586
|
0.00 | 0.13 | 3.80 |
0.00 | 0.00 | 0.54 |
1.45 | 0.25 | 6.17
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
ashy | 0 |
4 | 11 | 0 |
0 | 12 | 0 |
0 | 27
|
0.00 | 0.04 | 0.12 |
0.00 | 0.00 | 0.13 |
0.00 | 0.00 | 0.28
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
barnesp | 0 |
0 | 0 | 0 |
0 | 0 | 116 |
3 | 119
|
0.00 | 0.00 | 0.00
| 0.00 | 0.00 | 0.00 | 1.22 |
0.03 | 1.25
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
bmesec | 0 |
0 | 0 | 0 |
0 | 0 | 13 |
0 | 13
|
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.14 | 0.00 | 0.14
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
bryan |
0 | 0 | 0 |
0 | 0 | 0 |
12 | 0 | 12
|
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.13 | 0.00 | 0.13
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
butt | 0 |
2 | 0 | 0 |
0 | 17 | 5 |
14 | 38
|
0.00 | 0.02 | 0.00 |
0.00 | 0.00 | 0.18 |
0.05 | 0.15 | 0.40
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
camitche | 0 |
0 | 0 | 0 |
0 | 0 | 4 |
0 | 4
|
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.04 | 0.00 | 0.04
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
dwh7v | 0 |
2 | 10 | 0 |
5 | 46 | 77 |
31 | 171
|
0.00 | 0.02 | 0.11 |
0.00 | 0.05 | 0.48 |
0.81 | 0.33 | 1.80
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
eherderi | 0 |
0 | 10 | 0 |
0 | 0 | 4 |
0 | 14
|
0.00 | 0.00 | 0.11 |
0.00 | 0.00 | 0.00 |
0.04 | 0.00 | 0.15
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
Total 8 252
946 30 324
3696 3565 680
9501
0.08 2.65 9.96 0.32
3.41 38.90 37.52
7.16 100.00
Print
Statistics for Biomedical Engineering - Spring 2004 2
Magicolor 3100 (p9) and Magicolor 330
(p4) 03/29/2004 - 06/04/2004
Username monthp
Frequency |
Percent |p4_03 |p4_04
|p4_05 |p4_06 |p9_03
|p9_04 |p9_05 |p9_06
| Total
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
ferrell | 0 |
1 | 20 | 0 |
0 | 14 | 77 |
72 | 184
|
0.00 | 0.01 | 0.21 |
0.00 | 0.00 | 0.15 |
0.81 | 0.76 | 1.94
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
haririg | 0 |
14 | 8 | 0 |
15 | 131 | 188 |
42 | 398
|
0.00 | 0.15 | 0.08 | 0.00 |
0.16 | 1.38 | 1.98 |
0.44 | 4.19
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
henry | 0 |
0 | 0 | 0 |
3 | 69 | 145 |
23 | 240
|
0.00 | 0.00 | 0.00 |
0.00 | 0.03 | 0.73 |
1.53 | 0.24 | 2.53
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
henton | 0 | 0 | 1 |
0 | 0 | 42 |
23 | 0 | 66
|
0.00 | 0.00 | 0.01 |
0.00 | 0.00 | 0.44 |
0.24 | 0.00 | 0.69
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
ibinson | 0 |
0 | 8 | 0 |
127 | 112 | 151 |
7 | 405
|
0.00 | 0.00 | 0.08 |
0.00 | 1.34 | 1.18 |
1.59 | 0.07 | 4.26
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
jen | 0 |
2 | 0 | 1 |
0 | 0 | 0 |
27 | 30
| 0.00 | 0.02 |
0.00 | 0.01 | 0.00 |
0.00 | 0.00 | 0.28 |
0.32
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
jjbanks | 0 |
0 | 0 | 0 |
0 | 22 | 10 |
7 | 39
|
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.23 |
0.11 | 0.07 | 0.41
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
jjguan | 0 |
0 | 0 | 0 |
0 | 39 | 20 |
0 | 59
|
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.41 |
0.21 | 0.00 | 0.62
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
jliu | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1
|
0.01 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.01
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
jones | 0 |
0 | 0 | 0 |
0 | 24 | 96 |
16 | 136
| 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.25 | 1.01 |
0.17 | 1.43
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
joseph | 0 |
0 | 0 | 0 | 0 |
11 | 26 | 0 |
37
|
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.12 |
0.27 | 0.00 | 0.39
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
jsparks | 0 |
0 | 0 | 0 |
0 | 16 | 12 |
23 | 51
|
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.17 |
0.13 | 0.24 | 0.54
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
kohm | 0 |
0 | 94 | 0 |
0 | 0 | 0 |
0 | 94
|
0.00 | 0.00 | 0.99 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.99
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
kulkarni | 0 |
0 | 0 | 0 |
0 | 8 | 0 |
0 | 8
|
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.08 |
0.00 | 0.00 | 0.08
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
liangj | 0 |
0 | 21 | 0 |
0 | 17 | 0 |
0 | 38
|
0.00 | 0.00 | 0.22 |
0.00 | 0.00 | 0.18 |
0.00 | 0.00 | 0.40
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
lkwinnic | 0 |
0 | 0 | 0 |
12 | 379 | 36 |
5 | 432
|
0.00 | 0.00 | 0.00 |
0.00 | 0.13 | 3.99 |
0.38 | 0.05 | 4.55
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
Total 8 252
946 30 324
3696 3565 680
9501
0.08 2.65 9.96 0.32
3.41 38.90 37.52
7.16 100.00
Print Statistics for Biomedical
Engineering - Spring 2004 3
Magicolor 3100 (p9) and Magicolor 330
(p4) 03/29/2004 - 06/04/2004
Username monthp
Frequency |
Percent |p4_03 |p4_04
|p4_05 |p4_06 |p9_03
|p9_04 |p9_05 |p9_06
| Total
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
matter | 0 |
1 | 0 | 0 |
0 | 84 | 0 |
2 | 87
|
0.00 | 0.01 | 0.00 |
0.00 | 0.00 | 0.88 |
0.00 | 0.02 | 0.92
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
mboston | 0 |
0 | 0 | 0 |
0 | 0 | 70 |
74 | 144
|
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.74 | 0.78 | 1.52
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
mccallum | 0
| 0 | 4 | 0 | 68 |
15 | 95 | 16 |
198
|
0.00 | 0.00 | 0.04 |
0.00 | 0.72 | 0.16 |
1.00 | 0.17 | 2.08
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
nirut | 0 |
1 | 0 | 0 |
0 | 18 | 8 |
0 | 27
|
0.00 | 0.01 | 0.00 |
0.00 | 0.00 | 0.19 |
0.08 | 0.00 | 0.28
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
pillai | 0 |
0 | 0 | 0 |
2 | 3 | 1 |
26 | 32
|
0.00 | 0.00 | 0.00 |
0.00 | 0.02 | 0.03 |
0.01 | 0.27 | 0.34
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
rdelmont | 0 |
0 | 0 | 0 |
0 | 0 | 19
| 5 | 24
|
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
0.20 | 0.05 | 0.25
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
root |
0 | 1 | 0 |
0 | 0 | 0 |
0 | 0 | 1
|
0.00 | 0.01 | 0.00 |
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.01
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
sakamoto | 0 |
84 | 0 | 0 |
0 | 335 | 0 |
0 | 419
|
0.00 | 0.88 | 0.00 |
0.00 | 0.00 | 3.53 |
0.00 | 0.00 | 4.41
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
savla | 0 |
0 | 0 | 0 |
0 | 29 | 66 |
0 | 95
|
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.31 |
0.69 | 0.00 | 1.00
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
senitko | 0 |
0 | 0 | 0 |
0 | 9 | 0 |
0 | 9
|
0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.09 |
0.00 | 0.00 | 0.09
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
shaw340 | 0 | 0 | 10 |
0 | 0 | 20 |
0 | 0 | 30
|
0.00 | 0.00 | 0.11 |
0.00 | 0.00 | 0.21 |
0.00 | 0.00 | 0.32
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
vlad | 0 |
4 | 0 | 0 |
0 | 2 | 4 |
1 | 11
|
0.00 | 0.04 | 0.00 |
0.00 | 0.00 | 0.02 |
0.04 | 0.01 | 0.12
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
yangyy | 0 |
0 | 9 | 0 |
5 | 60 | 116 |
38 | 228
| 0.00 | 0.00 |
0.09 | 0.00 | 0.05 |
0.63 | 1.22 | 0.40 |
2.40
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
zz | 0 |
0 | 9 | 0 |
0 | 12 | 0 |
0 | 21
|
0.00 | 0.00 | 0.09 |
0.00 | 0.00 | 0.13 |
0.00 | 0.00 | 0.22
-----------------+--------+--------+--------+--------+--------+--------+--------+--------+
Total 8 252
946 30 324
3696 3565 680
9501
0.08 2.65 9.96 0.32
3.41 38.90 37.52 7.16
100.00